Maintenance window — June 12, 02:00 UTC
Inbox and Reviews will be offline for ~30 min. Plan accordingly.
Finance
Revenue, costs, and operational spending across all listings.
Net Revenue (May)
CHF 106’616.04
incl. CHF 1’092.00 upsells
Total Costs (May)
CHF 1’222.19
44 entries this month
Upsell Revenue (May)
CHF 1’092.00
18 upsells
Unsynced Entries
46
13 reserv · 27 costs · 6 upsells
Pending Actions
40| Source | Date | Guest / Staff | Listing | Detail | Amount | Type |
|---|---|---|---|---|---|---|
| Revenue | 2026-05-03 | Beat Obrist | The R Loft - Cosy Suite incl Breakfast, Roof Top | Booking.com | CHF 250.00 | Checked-out |
| Revenue | 2026-05-03 | Andrea Allegretti | Modern Apartment in Schaffhausen Center | Booking.com | CHF 491.74 | Checked-out |
| Revenue | 2026-05-03 | Jeremie Lambelin | The R Loft - Cosy Suite incl Breakfast, Roof Top | Booking.com | CHF 250.00 | Checked-out |
| Revenue | 2026-05-05 | Sandra Meier | The R Apartment Rosengasse | Airbnb | CHF 498.50 | Checked-out |
| Revenue | 2026-05-05 | Klaus Hartmann | The R Apartment Hagen | Booking.com | CHF 1’123.40 | Checked-out |
| Cost | 2026-05-11 | Ni Kadek Sumiartini Septia Dewi | Tranquil the R Villa Patuha-Pool/Rice Field Views | Cleaning Labor | IDR 121.250 | Cleaning |
| Cost | 2026-05-11 | Made Septiani | Cozy Meets Luxe – 3BR the R Villa Ranakah Stay | Cleaning Labor | IDR 30.625 | Cleaning |
| Cost | 2026-05-11 | Ni Wayan Dina Lestari | KABA - Stylish 2BR the R Villa Kaba-Kerobokan+Pool/Bikes | Cleaning Labor | IDR 136.875 | Cleaning |
| Cost | 2026-05-11 | Made Septiani | Tropical 2BR the R Villa Dempo w/Pool - Pererenan | Cleaning Labor | IDR 118.750 | Cleaning |
| Cost | 2026-05-11 | Ni Wayan Dina Lestari | 2BR-Tropical Escape at Villa Toba | Pool & Bikes | Cleaning Labor | IDR 133.750 | Cleaning |
| Cost | 2026-05-11 | Komang Gamiani | Cozy 2BR- the R Villa Sinabung w/ Pool in Sanur | Cleaning Labor | IDR 146.875 | Cleaning |
| Cost | 2026-05-11 | Made Septiani | 5BR Pool the R Villa Luwa – Serene near Canggu | Cleaning Labor | IDR 102.500 | Cleaning |
| Cost | 2026-05-11 | Ni Kadek Sumiartini Septia Dewi | Modern 2BR the R Villa Swantika w/Pool - Pererenan | Consumables | IDR 185.000 | Manual |
| Cost | 2026-05-11 | Aditya Mahardika | Tranquil the R Villa Patuha-Pool/Rice Field Views | Other | IDR 25.000 | Task |
| Cost | 2026-05-11 | I Ketut Agus Suasrama | BRATAN - The R Bratan | 3BR- Serene Getaway in Canggu | Maintenance | IDR 56.250 | Activity |
| Cost | 2026-05-11 | Aditya Mahardika | Tranquil the R Villa Patuha-Pool/Rice Field Views | Consumables | IDR 185.000 | Manual |
| Cost | 2026-05-11 | I Ketut Agus Suasrama | BRATAN - The R Bratan | 3BR- Serene Getaway in Canggu | Maintenance | IDR 280.000 | Manual |
| Cost | 2026-05-11 | Anna Brunner | Modern Apartment in Schaffhausen Center | Cleaning Labor | IDR 95 | Cleaning |
| Cost | 2026-05-12 | Ni Kadek Sumiartini Septia Dewi | Modern 2BR the R Villa Swantika w/Pool - Pererenan | Cleaning Labor | IDR 132.500 | Cleaning |
| Cost | 2026-05-12 | I Komang Mertayasa | The R Pererenan Mezzanine Apartment w/ balcony | Cleaning Labor | IDR 28.750 | Cleaning |
| Cost | 2026-05-12 | Aditya Mahardika | The R Villa Samalas | 4BR Retreat in Pererenan | Cleaning Labor | IDR 34.375 | Cleaning |
| Cost | 2026-05-12 | Ni Putu Dian Anggy Septiani | The R Pererenan Mezzanine Studio + Plunge Pool | Cleaning Labor | IDR 36.875 | Cleaning |
| Cost | 2026-05-12 | Aditya Mahardika | TAMBORA - The R Tambora: Stylish 3BR Tropical Escape | Cleaning Labor | IDR 76.250 | Cleaning |
| Cost | 2026-05-12 | Kadek Dwi Prayoga | The R Apartments Studio walk to the Beach | Cleaning Labor | IDR 29.375 | Cleaning |
| Cost | 2026-05-12 | Komang Gamiani | Cozy 2BR- the R Villa Sinabung w/ Pool in Sanur | Cleaning Labor | IDR 123.750 | Cleaning |
| Cost | 2026-05-12 | I Ketut Agus Suasrama | TAMBORA - The R Tambora: Stylish 3BR Tropical Escape | Maintenance | IDR 450.000 | Manual |
| Cost | 2026-05-12 | I Ketut Agus Suasrama | BRATAN - The R Bratan | 3BR- Serene Getaway in Canggu | Maintenance | IDR 31.250 | Task |
| Cost | 2026-05-12 | Ni Putu Dian Anggy Septiani | The R Pererenan Mezzanine Apartment w/ balcony | Cleaning Labor | IDR 37.500 | Activity |
| Cost | 2026-05-12 | I Ketut Agus Suasrama | BRATAN - The R Bratan | 3BR- Serene Getaway in Canggu | Maintenance | IDR 320.000 | Manual |
| Cost | 2026-05-12 | Anna Brunner | The R Apartment Rosengasse | Cleaning Labor | IDR 130 | Cleaning |
| Cost | 2026-05-13 | Petra Keller | The R Apartment Bodensee - Old Town | Cleaning Supplies | IDR 38,5 | Cleaning |
| Cost | 2026-05-14 | Hans Müller | The R Apartment Hemmental | Cleaning Supplies | IDR 44,8 | Cleaning |
| Revenue | 2026-05-20 | Petra Vogler | The R Apartment Weinsteig | Booking.com | CHF 528.00 | Verified |
| Revenue | 2026-05-22 | David Andréani | The R Apartment Hurbig - old Town | Airbnb | CHF 712.50 | Unverified |
| Revenue | 2026-05-28 | Sun Li | Cozy 2BR - the R Villa Sinabung w/ Pool in Sanur | Airbnb | CHF 895.20 | Unverified |
| Revenue | 2026-07-22 | Anna Brunner | Villa Sehnsucht – Seegrundstück Mecklenburg | Airbnb | CHF 2’460.00 | Checked-out |
| Revenue | 2026-07-26 | Julia Wagner | Villa Zeitreise – Weinregion Pfalz | Booking.com | CHF 1’500.00 | Checked-out |
| Revenue | 2026-07-28 | Sophia Maier | Villa Kunstpause – Kulturhaupstadt Weimar | Airbnb | CHF 720.00 | Checked-out |
| Revenue | 2026-07-28 | Christina Wolf | Villa Luwa – Hügellage Brandenburg | Booking.com | CHF 1’450.00 | Checked-out |
| Revenue | 2026-08-08 | Marta Kowalski | Villa Luwa – Hügellage Brandenburg | Direct | CHF 1’200.00 | Verified |
Recent Activity
| Source | Date | Guest / Staff | Listing | Detail | Amount | Type | Synced |
|---|---|---|---|---|---|---|---|
| Revenue | 2026-08-08 | Marta Kowalski | Villa Luwa – Hügellage Brandenburg | Direct | CHF 1’200.00 | Verified | |
| Revenue | 2026-07-28 | Sophia Maier | Villa Kunstpause – Kulturhaupstadt Weimar | Airbnb | CHF 720.00 | Checked-out | |
| Revenue | 2026-07-28 | Christina Wolf | Villa Luwa – Hügellage Brandenburg | Booking.com | CHF 1’450.00 | Checked-out | |
| Revenue | 2026-07-26 | Julia Wagner | Villa Zeitreise – Weinregion Pfalz | Booking.com | CHF 1’500.00 | Checked-out | |
| Revenue | 2026-07-22 | Anna Brunner | Villa Sehnsucht – Seegrundstück Mecklenburg | Airbnb | CHF 2’460.00 | Checked-out | |
| Revenue | 2026-07-21 | Erik Hoffmann | Villa Luwa – Hügellage Brandenburg | Airbnb | CHF 1’280.00 | Checked-out | |
| Revenue | 2026-07-18 | Lukas Vogel | Villa Bergfried – Schwarzwald | Airbnb | CHF 980.00 | Checked-out | |
| Revenue | 2026-07-12 | Markus Steiner | Villa Zeitreise – Weinregion Pfalz | Airbnb | CHF 1’640.00 | Checked-out | |
| Revenue | 2026-05-28 | Sun Li | Cozy 2BR - the R Villa Sinabung w/ Pool in Sanur | Airbnb | CHF 895.20 | Unverified | |
| Revenue | 2026-05-22 | David Andréani | The R Apartment Hurbig - old Town | Airbnb | CHF 712.50 | Unverified | |
| Revenue | 2026-05-20 | Petra Vogler | The R Apartment Weinsteig | Booking.com | CHF 528.00 | Verified | |
| Cost | 2026-05-14 | Hans Müller | The R Apartment Hemmental | Cleaning Supplies | IDR 44,8 | Cleaning |