Maintenance window — June 12, 02:00 UTC
Inbox and Reviews will be offline for ~30 min. Plan accordingly.
Revenue
Listing health
Last check Today 04:12 ·
Largest single opportunity
$1,640
Villa Suryas · Room 2 · band $900–$2,400
Open findings
8
2 critical 5 high
Applied this week
14
9 automatic · 5 approved by you
Measured uplift
+3.1%
ADR vs holdout · 42 of 46 rooms
| Listing | At stake | Findings | Worst domain | ADR vs set | Sync |
|---|---|---|---|---|---|
Villa Suryas · Room 2 Canggu · Pool View | + $1,640 | 2 high | Pricing & revenue | -12% | Live |
Canggu Loft · Room 1 Canggu · Studio | + $820 | 1 high | Restrictions & stay mix | -7% | Partial |
Villa Bakti · Room 2holdout Ubud · Rice Field | + $610 | 1 high | Visibility & conversion | -1% | Live |
Uluwatu Cliff House · Room 1 Uluwatu · Ocean Front | — | 1 critical 1 high | Pricing & revenue | +4% | Paused |
Seminyak Garden · Room 4 Seminyak · Twin | + $240 | 1 low | Commercial posture | 0% | Live |
Villa Padma · Room 3 Seminyak · Garden | — | 1 critical | Operations | n/a | Degraded |
Our realised ADR, 30 days Comparable-set median Each row shows its largest single opportunity — never a sum, because findings can overlap the same nights.